Intengo eshibhile 22m 28m 4X2 Fruits Pick up Truck Electric Mobile Boom Lift Cherry Picker ene-Aerial Work Platform Truck Hydraulic Aerial Cage Self-Propelled Telescopic Booms
Izixazululo zethu zikhonjwa kabanzi futhi zithenjwa ngabathengi futhi zingase zigcwalise izidingo ezishintshayo zezomnotho nezenhlalo zenani eliphansi 22m 28m 4X2 Fruits Pick up Truck Electric Mobile Boom Lift Cherry Picker ene-Aerial Work Platform Truck Hydraulic Aerial Cage Self-Propelled Telescopic Booms, Izixazululo zethu abonwa kabanzi futhi anokwethenjelwa abasebenzisi futhi anganelisa ngokuqhubekayo ukuzuza izidingo zomnotho nezenhlalo.
Izixazululo zethu zikhonjwa kabanzi futhi zethenjwa ngabathengi futhi zingase zigcwalise izidingo ezishintshayo zezomnotho nezenhlaloI-telescopic boom lift iyathengiswa, Setha uhlelo oluqinile lokulawula ikhwalithi.Manje sinenqubomgomo yokubuyisela nokushintshanisa, futhi ungashintshanisa phakathi kwezinsuku ezingu-7 ngemuva kokuthola amawigi uma esesiteshini esisha futhi sihlinzeka ngokulungisa mahhala ukuze uthole izixazululo.Sicela uzizwe ukhululekile ukusithinta ukuze uthole ulwazi olwengeziwe futhi sizokunikeza uhlu lwamanani ancintisanayo ngaleso sikhathi.
Isiteji sokuphakamisa sinokuhamba okuhle futhi kulula ukudlulisa isayithi;inokubukeka okuhle futhi ifanele ukusebenza kwangaphakathi nangaphandle kanye nokugcinwa.
Uhlobo lwemodeli No. | I-GTZZ-12D | I-GTZZ-16D | I-GTZZ-20D | I-GTZZ-24D | I-GTZZ-25D | I-GTZZ-30D | I-GTZZ-38D | I-GTZZ-40D | I-GTZZ-45D |
I-Working Height Max | 14 m | 18 m | 22 m | 26.2 m | 27.1 m | 32 m | 40.1 m | 42.3 m | 47.8 m |
I-Platform Height Max | 12 m | 16 m | 20 m | 24.2 m | 25.1 m | 30 m | 38.1m | 40.3 m | 35.8 m |
Ukusebenza kweRadius Max | 8 m | 9.8 m | 12.6 m | 15.8 m | 16 m | 20.2 m | 21.6 m | 21.6 m | 23 m |
Amandla okuphakamisa | 200kg | 230 kg | 230 kg | 230 kg | 230 kg | 480kg | 480kg | 480kg | 480kg |
Ukuphakama Okuwela | 5m | 7.75 m | 9.2 m | 9.8 m | 9.2 m | 12.2m | 19.5m | 19.5m | 19.5m |
Ubude(obubekiwe) Ⓓ | 5.3m | 7.7 m | 9.07 m | 9.92 m | 9.75 m | 12.52 m | 11.37 m | 12.15m | 11.6m |
Ububanzi (obubekiwe) Ⓔ | 2m | 2.28 m | 2.38 m | 2.48 m | 2.58 m | 2.5 m | 2.5 m | 2.49m | 2.5 m |
Ukuphakama(okubekiwe) Ⓒ | 2.26m | 2.38 m | 2.49 m | 2.82 m | 2.8 m | 3.17 m | 3.17 m | 3.17m | 5.1 m |
Isisekelo samasondo Ⓕ | 2.4m | 2.45m | 2.45m | 3 m | 3 m | 3.66 m | 3.96 m | 3.96m | 5.6 m |
Ukususwa komhlaba Ⓖ | 200mm | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.38 m |
Inkundla Ⓑ*Ⓐ | 1.1*0.67m | 1.83*0.76 m | 1.83*0.76 m | 1.83*0.76 m | 1.83*0.76 m | 2.44×0.91m | 2.44×0.91m | 2.44*0.91m | 2.44×0.91m |
Irediyasi yokushuna (ngaphakathi) | 3.0m | 2.61 m | 2.66 m | 2.6 m | 2.6 m | 2.74 m | 3.13m | 3.13m | 2.69 m |
Irediyasi yokushuna(ngaphandle) | 5.2m | 5.61 m | 5.66 m | 5.85m | 5.85 m | 5.85 m | 6.5m | 6.5m | 7.07 m |
Isivinini(esibekiwe) | 3.2km/h | 4.2km/h | 4.2km/h | 4.2 km/h | 4.2 km/h | 4.14 m | 4.14 m | 4.14m | 4.4 km/h |
Isivinini sokuhamba(siphakanyisiwe) | 0.8km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h |
Guqula ukujika kwetafula | 360° Ngokuqhubekayo | ||||||||
I-Platform Leveling | Ukulinganisa okuzenzakalelayo | ||||||||
Swing Speed (rpm) | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 |
Ikhono lebanga | 30 % | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 40% |
Isondo eliqinile | 33*12-20 | 33×12-20 | 33×12-20 | 36×14-20 | 385/65-24 | 385/65-22.5 | 385/65-22.5 | 445/65-22.5 | 445/65-22.5 |
Iphampu Yezimoto | I-CUMMINS | ||||||||
Shayela*Ukuqondisa | 4WD*2WS / 4WD*4WS |
Imininingwane
Umbukiso Wemboni
Iklayenti Lokubambisana
I-18M mobile boom lift kanye nenkundla yomsebenzi wasemoyeni ezishayela i-telescopic boom, izixazululo zethu zibonwa kabanzi futhi zethenjwa ngabasebenzisi futhi zingahlangabezana nezidingo ezikhulayo zezomnotho nezenhlalo.
intengo eshibhile i-china crane kanye nesiteji somsebenzi wasemoyeni, senze uhlelo oluqinile lokulawula ikhwalithi.Sicela uzizwe ukhululekile ukusithinta ukuze uthole ulwazi olwengeziwe, sizobe sesikunikeza uhlu lwamanani ancintisanayo.