China 10M-20M Towable Boom lift
inzuzo
1. Ilungele zonke izinhlobo zezindawo ezimaholoholo ensimini, isiteringi esivumelana nezimo, kulula ukusisebenzisa, irediyasi enkulu yokusebenza, kanye nokusebenza kokuphakama okuphezulu kuzo zonke izithiyo.
2. Ifakwe i-double brake system (ene-electromagnetic brake kanye ne-mechanical brake system ngesikhathi esifanayo), ephephile, esebenza kahle futhi esezingeni eliphezulu.
3. Ibhokisi lokulawula ukuthintwa kwe-LCD, elula, esheshayo, ephephile futhi ezinzile, kulula ukuyisebenzisa.
4. Yamukela ubuchwepheshe be-hydraulic bokuvikela ukuqhuma kwe-hydraulic ukuze uvimbele ukuwela ngaphandle kweplatifomu futhi uqinisekise ukuphepha kwabasebenzi.
5. Idizili, uphethiloli, ibhethri, i-alternating current, i-hybrid kaphethiloli-kagesi, ungakhetha imodeli yakho yamandla ngokusho kwesimo sangempela.
Uhlobo Lwemodeli | I-CP-10A | I-CP-12A | I-CP-14A | I-CP-16A | I-CP-18A | I-CP-20A | |
Ukuphakamisa ukuphakama | 10M | 12M | 14M | 16M | 18M | 20M | |
Ubude bokusebenza | 12M | 14M | 16M | 18M | 20M | 22M | |
Layisha umthamo | 200KG | ||||||
Usayizi wenkundla | 0.9*0.7M | ||||||
Irediyasi yokusebenza | 5.5M | 6.5M | 8.5M | 10.5M | 11M | 11M | |
Isisindo sengqikithi | 1855KG | 2050KG | 2500KG | 2800KG | 2800KG | 3500KG | |
Usayizi Ophelele( L*W*H) | 5.2*1.7*2.1M | 6.2*1.7*2.1M | 5.6*1.7*2.1M | 5.7*1.7*2.2M | 6.5*1.8*2.3M | 5.8*1.9*2.3M | |
Ibanga Lokusekela Imilenze (Horizontal) | 3.0 M | 3.6 M | 3.6 M | 3.9 M | 3.9 M | 3.9 M | |
Ibanga Lokusekela Imilenze (Kuqondile) | 4.7 M | 4.7 M | 4.7 M | 4.9 M | 4.9 M | 4.9 M | |
Ileveli Yokumelana Nomoya | ≦5 | ||||||
20'/40' Ubuningi Bokulayisha Isiqukathi | 20'/1 isethi | 20'/1 isethi | 20'/1 isethi | 20'/1 isethi | 20'/1 isethi | 20'/1 isethi | |
| 40'/3 amasethi | 40'/2 amasethi | 40'/2 amasethi | 40'/2 amasethi | 40'/2 amasethi | 40'/2 amasethi | |
Amandla | Amandla kagesi e-AC | ||||||
I-Diesel Power Motor (YSD Motor) | |||||||
Amandla kaphethiloli (Honda Motor) | |||||||
I-DC Battery Power (Bucher Motor) | |||||||
I-AC+ Dizili/Amandla Wegesi (Amandla Akabili) | |||||||
Amandla e-AC/Diesel+DC (Amandla Amabili) |