I-Mobile Warehouse Dock Ramp
| Imodeli No. | UMR-6 | UMR-8 | MR-10 | MR-12 |
| Amandla okulayisha (t) | 6 | 8 | 10 | 12 |
| Usayizi Wenkundla (mm) | 11000*2000 | 11000*2000 | 11000*2000 | 11000*2000 |
| Usayizi Ophelele(mm) | 11000*2000*1400 | 11000*2000*1400 | 11000*2000*1400 | 11000*2000*1400 |
| Ububanzi Belebe (mm) | 400 | 400 | 400 | 400 |
| Ubude Bebhodi Lomsila (mm) | 800 | 800 | 800 | 800 |
| Ubude Benkundla(mm) | 2900 | 2900 | 2900 | 2900 |
| Ubude Beslophu(mm) | 7500 | 7500 | 7500 | 7500 |
| Ibanga Elilungisekayo Lokuphakama Kokuphakama(mm) | 1000 ~ 1800 | 1000 ~ 1800 | 1000 ~ 1800 | 1000 ~ 1800 |
| Isebenza | Ngokuzenzela | Ngokuzenzela | Ngokuzenzela | Ngokuzenzela |
| Usayizi womgodi (mm) | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 |
| I-Platform Materials | Ipuleti lensimbi elihloliwe elingu-3mm + isikrini sensimbi esingu-7mm | Ipuleti lensimbi elihloliwe elingu-4mm + isikrini sensimbi esingu-7mm | Ipuleti lensimbi elihloliwe elingu-4mm + isikrini sensimbi esingu-7mm | Ipuleti lensimbi elihloliwe elingu-5mm +8mm isikrini sensimbi |
| Izilebe Izinto | 14mm Q235B ipuleti | 16mm Q235B ipuleti | 18mm Q235B ipuleti | 20mm Q235B ipuleti |
| Uhlaka Lokuphakamisa | 120×60×4.5 iphrofayili yensimbi | 120×60×4.5 iphrofayili yensimbi | 160×80×4.5 iphrofayili yensimbi | 200×100×6 iphrofayili yensimbi |
| Uhlaka Lombhede | 120×60×4.5 iphrofayili yensimbi | 120×60×4.5 iphrofayili yensimbi | 120×60×4.5 iphrofayili yensimbi | 160×80×4.5 iphrofayili yensimbi |
| I-Lower Truss | 100*50*3 ithubhu elingunxande Q235B | 100*50*3 ithubhu elingunxande Q235B | 100*50*3 ithubhu elingunxande Q235B | 100*50*3 ithubhu elingunxande Q235B |
| Abaqaphi | 60*40*3 ithubhu elingunxande Q235B | 60*40*3 ithubhu elingunxande Q235B | 60*40*3 ithubhu elingunxande Q235B | 60*40*3 ithubhu elingunxande Q235B |
| ITire | 500-8 isondo eliqinile | 500-8 isondo eliqinile | 600-9 isondo eliqinile | 600-9 isondo eliqinile |
| Iphinikhodi yesilinda | 45# Ø50 insimbi yensimbi*4 | 45# Ø50 insimbi yensimbi*4 | 45# Ø50 insimbi yensimbi*4 | 45# Ø50 insimbi yensimbi*4 |
| Ukuphakamisa i-Hydraulic Cylinder | HGS uchungechunge Ø80/45 | HGS uchungechunge Ø80/45 | HGS uchungechunge Ø80/45 | HGS uchungechunge Ø80/45 |
| I-Lip Hydraulic Cylinder | HGS uchungechunge Ø40/25 | HGS uchungechunge Ø40/25 | HGS uchungechunge Ø40/25 | HGS uchungechunge Ø40/25 |
| Ipayipi likawoyela weHydraulic | Intambo yocingo ephindwe kabili ishubhu yengcindezi ephezulu engu-2-10-43MPa | Intambo yocingo ephindwe kabili ishubhu yengcindezi ephezulu engu-2-10-43MPa | Intambo yocingo ephindwe kabili ishubhu yengcindezi ephezulu engu-2-10-43MPa | Intambo yocingo ephindwe kabili ishubhu yengcindezi ephezulu engu-2-10-43MPa |
| Into esebenza ngogesi | I-Delixi | I-Delixi | I-Delixi | I-Delixi |
| Amafutha E-Hydraulic | ML uchungechunge lwe-antiwear hydraulic oil 6L | ML uchungechunge lwe-antiwear hydraulic oil 6L | ML uchungechunge lwe-antiwear hydraulic oil 6L | ML uchungechunge lwe-antiwear hydraulic oil 6L |
Imininingwane
Umbukiso Wemboni
Iklayenti Lokubambisana







