I-Self-Propelled Hydraulic Scissor Lift
Imodeli No. | I-HSP06A | I-HSP06 | I-HSP08A | I-HSP08 | I-HSP10 | I-HSP12 |
Ubude bokusebenza obukhulu(m) | 8 | 10 | 12 | 14 | ||
I-Max.platform height(m) | 6 | 8 | 10 | 12 | ||
Amandla okuphakamisa (kg) | 230 | |||||
Umthamo weplathifomu owandisiwe(kg) | 113 | |||||
Usayizi wenkundla(m) | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 |
Usayizi uwonke (i-guardrail iyambuleka)(m) | 2.475*0.81*2.213 | 2.475*1.17*2.213 | 2.475*0.81*2.341 | 2.475*1.17*2.341 | 2.475*1.17*2.469 | 2.475*1.17*2.597 |
Usayizi uwonke (unogada ususiwe)(m) | 2.475*0.81*1.763 | 2.475*1.17*1.763 | 2.475*0.81*1.891 | 2.475*1.17*1.891 | 2.475*1.17*2.019 | 2.475*1.17*2.149 |
Usayizi weplathifomu onwetshiwe(m) | 0.9 | |||||
Ukususwa komhlaba(m) | 0.1/0.02 | |||||
Isisekelo sesondo(m) | 1.92 | 1.92 | 1.92 | 1.92 | ||
Irediyasi yokujika encane (isondo langaphakathi) | 0 | |||||
Irediyasi yokujika encane (isondo langaphandle)(m) | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 |
Injini yokushayela(v/kw) | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 |
I-Lifting Motor(v/kw) | 24/1.5 | 24/2.2 | ||||
Isivinini sokuphakamisa(m/min) | 4 | |||||
Isivinini sokugijima(ukugoqa)(km/h) | 4 | |||||
Isivinini sokugijima(ukukhuphuka) | 0 | |||||
Ibhethri(v/ah) | 4*6/180 | |||||
ishaja(v/a) | 24/25 | |||||
Ikhono eliphezulu lokukhuphuka | 25% | |||||
I-engeli ephezulu yokusebenza evumelekile | 2°/3° | 1.5°/3° | 2°/3° | 1.5°/3° | ||
Usayizi Wesondo(isondo lokushayela)(mm) | Φ250*80 | |||||
Usayizi wesondo(okufakiwe)(mm) | Φ300*100 | |||||
Isisindo Esiphelele(kg) | 1985 | 2300 | 2100 | 2500 | 2700 | 2900 |
Iplathifomu yokuphakamisa isikere ezishayelayo iyinkundla yokusebenza yasemoyeni, ethembele kakhulu ekushayeleni ibhethri ukuze uhambe, futhi inamafomu ahlukahlukene okusebenza njengokuhamba ngokushesha nokunensa.Ngakho-ke yiziphi izinzuzo zeplathifomu yokuphakamisa isikelo ezishayelayo?
Iplathifomu yokuphakamisa isikelo ezishayelayo ozishayelayo.
1. Inohlelo oluthembekile lwe-hydraulic futhi kulula ukuyigcina.
2. Ingakwazi ukuhamba ngokukhululeka kunoma yikuphi ukuphakama kokusebenza, futhi ukusebenza kahle kuphezulu.
3. Ingasebenza ngaphansi kwezimo ezahlukene zokusebenza, ngaphandle kwamandla angaphandle namandla angaphandle okudonsa, futhi ukusebenza kungaqedwa ngumuntu oyedwa kuphela.
4. Iyavumelana nezimo futhi iyakwazi ukuzivumelanisa nezindawo zokusebenza nezindawo ezahlukahlukene.
5. Ukusebenza kahle kokuphepha, asikho isidingo sokulinganisa i-hydraulic outrigger, ukunciphisa ingozi yokuwa kwe-outrigger okubangelwa umhlabathi othambile wangaphandle nokwakhiwa.
6. Isiteji sokuziphakamisa esizimele sinomsindo ophansi wokusebenza nokudlidliza okuncane, futhi ukuphakamisa kuzinzile futhi kunokwethenjelwa.
7. Izesekeli zikagesi ezisezingeni eliphezulu zizinzile, futhi amandla okukhipha esiteshini sokupompa okuphezulu aphezulu futhi isikhathi sokusebenza esiqhubekayo side.